Sushi's running with arguments: --src [Ktxp][nabari_no_ou][01-26][GB][x264_AAC][1280x720]\[Ktxp][nabari_no_ou][01][GB][x264_AAC][1280x720].mkv --dst "[Rakka-Aria] Nabari no Ou (DVD 1024x576 HEVC FLAC)\[Rakka-Aria] Nabari no Ou - 01 (DVD 1024x576 HEVC FLAC AC3).mkv" --script [Ktxp][nabari_no_ou][01-26][GB][x264_AAC][1280x720]\[Ktxp][nabari_no_ou][01][GB][x264_AAC][1280x720].ass --src-audio 1 --dst-audio 1
ffmpeg args: ffmpeg -hide_banner -i [Ktxp][nabari_no_ou][01-26][GB][x264_AAC][1280x720]\[Ktxp][nabari_no_ou][01][GB][x264_AAC][1280x720].mkv -y -map 0:1 -ar 12000 -ac 1 -acodec pcm_s16le [Ktxp][nabari_no_ou][01-26][GB][x264_AAC][1280x720]\[Ktxp][nabari_no_ou][01][GB][x264_AAC][1280x720].mkv.sushi.wav
Input #0, matroska,webm, from '[Ktxp][nabari_no_ou][01-26][GB][x264_AAC][1280x720]\[Ktxp][nabari_no_ou][01][GB][x264_AAC][1280x720].mkv':
  Metadata:
    encoder         : libebml v0.7.7 + libmatroska v0.8.1
    creation_time   : 2008-10-26T02:58:42.000000Z
  Duration: 00:24:09.78, start: 0.000000, bitrate: 1667 kb/s
  Stream #0:0: Video: h264 (High), yuv420p(progressive), 1280x720, SAR 1:1 DAR 16:9, 23.98 fps, 23.98 tbr, 1k tbn (default)
  Stream #0:1: Audio: aac (LC), 48000 Hz, stereo, fltp (default)
  Stream #0:2: Subtitle: ass (default)
  Stream #0:3: Attachment: ttf
    Metadata:
      filename        : Default Default2.ttf
      mimetype        : application/x-truetype-font
  Stream #0:4: Attachment: ttf
    Metadata:
      filename        : LOGO.ttf
      mimetype        : application/x-truetype-font
  Stream #0:5: Attachment: ttf
    Metadata:
      filename        : OP_CHN ED_CHN 1-15.ttf
      mimetype        : application/x-truetype-font
  Stream #0:6: Attachment: ttf
    Metadata:
      filename        : OP_JPN ED_JPN 1-15.ttf
      mimetype        : application/x-truetype-font
Stream mapping:
  Stream #0:1 -> #0:0 (aac (native) -> pcm_s16le (native))
Press [q] to stop, [?] for help
Output #0, wav, to '[Ktxp][nabari_no_ou][01-26][GB][x264_AAC][1280x720]\[Ktxp][nabari_no_ou][01][GB][x264_AAC][1280x720].mkv.sushi.wav':
  Metadata:
    ISFT            : Lavf59.16.100
  Stream #0:0: Audio: pcm_s16le ([1][0][0][0] / 0x0001), 12000 Hz, mono, s16, 192 kb/s (default)
    Metadata:
      encoder         : Lavc59.18.100 pcm_s16le
size=   33979kB time=00:24:09.76 bitrate= 192.0kbits/s speed= 810x
video:0kB audio:33979kB subtitle:0kB other streams:0kB global headers:0kB muxing overhead: 0.000224%
ffmpeg args: ffmpeg -hide_banner -i "[Rakka-Aria] Nabari no Ou (DVD 1024x576 HEVC FLAC)\[Rakka-Aria] Nabari no Ou - 01 (DVD 1024x576 HEVC FLAC AC3).mkv" -y -map 0:1 -ar 12000 -ac 1 -acodec pcm_s16le "[Rakka-Aria] Nabari no Ou (DVD 1024x576 HEVC FLAC)\[Rakka-Aria] Nabari no Ou - 01 (DVD 1024x576 HEVC FLAC AC3).mkv.sushi.wav"
Input #0, matroska,webm, from '[Rakka-Aria] Nabari no Ou (DVD 1024x576 HEVC FLAC)\[Rakka-Aria] Nabari no Ou - 01 (DVD 1024x576 HEVC FLAC AC3).mkv':
  Metadata:
    encoder         : libebml v1.3.6 + libmatroska v1.4.9
    creation_time   : 2018-07-10T04:16:37.000000Z
  Duration: 00:23:48.22, start: 0.000000, bitrate: 2774 kb/s
  Chapters:
    Chapter #0:0: start 0.000000, end 63.933000
      Metadata:
        title           : Chapter 1
    Chapter #0:1: start 63.933000, end 153.867000
      Metadata:
        title           : Chapter 2
    Chapter #0:2: start 153.867000, end 702.333000
      Metadata:
        title           : Chapter 3
    Chapter #0:3: start 702.333000, end 1318.800000
      Metadata:
        title           : Chapter 4
    Chapter #0:4: start 1318.800000, end 1408.600000
      Metadata:
        title           : Chapter 5
    Chapter #0:5: start 1408.600000, end 1425.600000
      Metadata:
        title           : Chapter 6
    Chapter #0:6: start 1425.600000, end 1428.219000
      Metadata:
        title           : Chapter 7
  Stream #0:0(jpn): Video: hevc (Main 10), yuv420p10le(tv, smpte170m/unknown/unknown), 1024x576 [SAR 1:1 DAR 16:9], 23.98 fps, 23.98 tbr, 1k tbn (default)
    Metadata:
      BPS-eng         : 1831621
      DURATION-eng    : 00:23:48.219000000
      NUMBER_OF_FRAMES-eng: 34243
      NUMBER_OF_BYTES-eng: 326994589
      _STATISTICS_WRITING_APP-eng: mkvmerge v24.0.0 ('Beyond The Pale') 64-bit
      _STATISTICS_WRITING_DATE_UTC-eng: 2018-07-10 04:16:37
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
  Stream #0:1(jpn): Audio: flac, 48000 Hz, stereo, s16 (default)
    Metadata:
      BPS-eng         : 748394
      DURATION-eng    : 00:23:48.200000000
      NUMBER_OF_FRAMES-eng: 16737
      NUMBER_OF_BYTES-eng: 133607169
      _STATISTICS_WRITING_APP-eng: mkvmerge v24.0.0 ('Beyond The Pale') 64-bit
      _STATISTICS_WRITING_DATE_UTC-eng: 2018-07-10 04:16:37
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
  Stream #0:2(jpn): Audio: ac3, 48000 Hz, stereo, fltp, 192 kb/s
    Metadata:
      BPS-eng         : 192000
      DURATION-eng    : 00:23:48.160000000
      NUMBER_OF_FRAMES-eng: 44630
      NUMBER_OF_BYTES-eng: 34275840
      _STATISTICS_WRITING_APP-eng: mkvmerge v24.0.0 ('Beyond The Pale') 64-bit
      _STATISTICS_WRITING_DATE_UTC-eng: 2018-07-10 04:16:37
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
Stream mapping:
  Stream #0:1 -> #0:0 (flac (native) -> pcm_s16le (native))
Press [q] to stop, [?] for help
Output #0, wav, to '[Rakka-Aria] Nabari no Ou (DVD 1024x576 HEVC FLAC)\[Rakka-Aria] Nabari no Ou - 01 (DVD 1024x576 HEVC FLAC AC3).mkv.sushi.wav':
  Metadata:
    ISFT            : Lavf59.16.100
  Chapters:
    Chapter #0:0: start 0.000000, end 63.933000
      Metadata:
        title           : Chapter 1
    Chapter #0:1: start 63.933000, end 153.867000
      Metadata:
        title           : Chapter 2
    Chapter #0:2: start 153.867000, end 702.333000
      Metadata:
        title           : Chapter 3
    Chapter #0:3: start 702.333000, end 1318.800000
      Metadata:
        title           : Chapter 4
    Chapter #0:4: start 1318.800000, end 1408.600000
      Metadata:
        title           : Chapter 5
    Chapter #0:5: start 1408.600000, end 1425.600000
      Metadata:
        title           : Chapter 6
    Chapter #0:6: start 1425.600000, end 1428.219000
      Metadata:
        title           : Chapter 7
  Stream #0:0(jpn): Audio: pcm_s16le ([1][0][0][0] / 0x0001), 12000 Hz, mono, s16, 192 kb/s (default)
    Metadata:
      BPS-eng         : 748394
      DURATION-eng    : 00:23:48.200000000
      NUMBER_OF_FRAMES-eng: 16737
      NUMBER_OF_BYTES-eng: 133607169
      _STATISTICS_WRITING_APP-eng: mkvmerge v24.0.0 ('Beyond The Pale') 64-bit
      _STATISTICS_WRITING_DATE_UTC-eng: 2018-07-10 04:16:37
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      encoder         : Lavc59.18.100 pcm_s16le
size=   33474kB time=00:23:48.19 bitrate= 192.0kbits/s speed= 543x
video:0kB audio:33473kB subtitle:0kB other streams:0kB global headers:0kB muxing overhead: 0.000228%
Done reading WAV [Ktxp][nabari_no_ou][01-26][GB][x264_AAC][1280x720]\[Ktxp][nabari_no_ou][01][GB][x264_AAC][1280x720].mkv.sushi.wav in 0.476999998093s
Done reading WAV [Rakka-Aria] Nabari no Ou (DVD 1024x576 HEVC FLAC)\[Rakka-Aria] Nabari no Ou - 01 (DVD 1024x576 HEVC FLAC AC3).mkv.sushi.wav in 0.450000047684s
0:00:00.05: skipped because zero duration
0:00:00.05: skipped because zero duration
0:00:00.05: skipped because zero duration
0:00:57.66-0:00:58.34: shift: -0.1244166667, diff: 0.0081664948
0:00:58.70-0:00:59.78: shift: -0.1244166667, diff: 0.0150723644
0:01:14.24-0:01:19.48: shift: -0.1244166667, diff: 0.0240449551
0:01:17.40-0:01:22.82: shift: -0.1244166667, diff: 0.0216292217
0:01:19.50-0:01:24.63: shift: -0.1243333333, diff: 0.0221883152
0:01:24.94-0:01:27.88: shift: -0.1243333333, diff: 0.0354364365
0:01:28.08-0:01:30.29: shift: -0.1243333333, diff: 0.0294152666
0:01:30.51-0:01:35.57: shift: -0.1245000000, diff: 0.0385942236
0:01:35.75-0:01:37.02: shift: -0.1244166667, diff: 0.0486533195
0:01:38.84-0:01:40.95: shift: -0.1245000000, diff: 0.0377257764
0:01:41.12-0:01:42.43: shift: -0.1245000000, diff: 0.0398324765
0:01:44.19-0:01:46.30: shift: -0.1244166667, diff: 0.0318534598
0:01:46.51-0:01:47.79: shift: -0.1244166667, diff: 0.0405985340
0:01:49.60-0:01:51.74: shift: -0.1244166667, diff: 0.0299703982
0:01:51.91-0:01:53.22: shift: -0.1244166667, diff: 0.0278770290
0:01:54.97-0:01:57.84: shift: -0.1244166667, diff: 0.0245130695
0:01:58.04-0:02:00.17: shift: -0.1244166667, diff: 0.0350430161
0:02:00.37-0:02:02.22: shift: -0.1245000000, diff: 0.0313613079
0:02:02.41-0:02:03.42: shift: -0.1244166667, diff: 0.0357057638
0:02:03.62-0:02:04.68: shift: -0.1245000000, diff: 0.0262149535
0:02:04.83-0:02:08.23: shift: -0.1244166667, diff: 0.0202281084
0:02:08.50-0:02:10.87: shift: -0.1245000000, diff: 0.0182845183
0:02:11.09-0:02:13.18: shift: -0.1245000000, diff: 0.0142662553
0:02:13.32-0:02:14.21: shift: -0.1245000000, diff: 0.0156925675
0:02:14.44-0:02:15.58: shift: -0.1245000000, diff: 0.0123865260
0:02:15.80-0:02:17.92: shift: -0.1245000000, diff: 0.0114354175
0:02:18.65-0:02:22.42: shift: -0.1245000000, diff: 0.0048306198
0:02:22.96-0:02:27.51: shift: -0.1245000000, diff: 0.0020988786
WARNING: Events from 0:02:33.98 to 0:02:43.82 will most likely be broken!
0:02:33.98-0:02:43.82: shift: -9.9864166667, diff: 0.0144135347
0:02:45.84-0:02:48.80: shift: -9.9864166667, diff: 0.0144135347
0:02:51.51-0:02:56.58: shift: -9.9864166667, diff: 0.0207031630
0:03:01.04-0:03:03.74: shift: -9.9865000000, diff: 0.0169519857
0:03:04.71-0:03:10.59: shift: -9.9865000000, diff: 0.0114569459
0:03:15.80-0:03:16.50: shift: -9.9865000000, diff: 0.0167179536
0:03:17.42-0:03:18.61: shift: -9.9865000000, diff: 0.0109083168
0:03:20.57-0:03:21.96: shift: -9.9865000000, diff: 0.0224504359
0:03:24.22-0:03:24.80: shift: -9.9865000000, diff: 0.0031703543
0:03:25.08-0:03:27.67: shift: -9.9865000000, diff: 0.0137059065
0:03:28.56-0:03:30.07: shift: -9.9865000000, diff: 0.0097444700
0:03:30.63-0:03:33.02: shift: -9.9865000000, diff: 0.0067579979
0:03:33.53-0:03:35.12: shift: -9.9865000000, diff: 0.0041060690
0:03:35.74-0:03:36.67: shift: -9.9865000000, diff: 0.0043664551
0:03:35.74-0:03:40.19: shift: -9.9865000000, diff: 0.0032642172
0:03:44.48-0:03:46.42: shift: -9.9865000000, diff: 0.0042769974
0:03:48.50-0:03:49.56: shift: -9.9865000000, diff: 0.0012735727
0:03:49.93-0:03:50.59: shift: -9.9865000000, diff: 0.0009525858
0:03:52.22-0:03:53.34: shift: -9.9865000000, diff: 0.0006297042
0:03:53.88-0:03:56.45: shift: -9.9865000000, diff: 0.0005486720
0:03:59.23-0:04:02.06: shift: -9.9865000000, diff: 0.0006704788
0:04:02.40-0:04:05.91: shift: -9.9865000000, diff: 0.0007421582
0:04:06.51-0:04:08.67: shift: -9.9865000000, diff: 0.0016869704
0:04:11.67-0:04:13.87: shift: -9.9865000000, diff: 0.0024421760
0:04:14.16-0:04:15.74: shift: -9.9865000000, diff: 0.0027780575
0:04:18.23-0:04:19.48: shift: -9.9865000000, diff: 0.0052181361
0:04:20.43-0:04:21.47: shift: -9.9865000000, diff: 0.0022031323
0:04:21.79-0:04:23.07: shift: -9.9865000000, diff: 0.0047877831
0:04:23.52-0:04:24.50: shift: -9.9865000000, diff: 0.0095518325
0:04:29.69-0:04:31.46: shift: -9.9865000000, diff: 0.0083662244
0:04:31.78-0:04:34.02: shift: -9.9865833333, diff: 0.0077359458
0:04:34.39-0:04:37.95: shift: -9.9865000000, diff: 0.0117938984
0:04:38.57-0:04:41.27: shift: -9.9865000000, diff: 0.0114407502
0:04:42.72-0:04:45.41: shift: -9.9865000000, diff: 0.0101901162
0:04:46.18-0:04:49.25: shift: -9.9865000000, diff: 0.0096911807
0:04:50.45-0:04:53.54: shift: -9.9865000000, diff: 0.0113881100
0:04:53.86-0:04:58.42: shift: -9.9865000000, diff: 0.0200536940
0:04:58.95-0:05:00.07: shift: -9.9865000000, diff: 0.0964742899
0:05:03.25-0:05:04.44: shift: -9.9865000000, diff: 0.0249977354
0:05:04.91-0:05:07.31: shift: -9.9865833333, diff: 0.0193940625
0:05:08.23-0:05:10.99: shift: -9.9865833333, diff: 0.0309389811
0:05:11.41-0:05:12.52: shift: -9.9865833333, diff: 0.0196315609
0:05:14.41-0:05:17.22: shift: -9.9865833333, diff: 0.0333144777
0:05:19.28-0:05:20.88: shift: -9.9865833333, diff: 0.0051542134
0:05:23.08-0:05:23.77: shift: -9.9865833333, diff: 0.0600906983
0:05:25.30-0:05:26.36: shift: -9.9865833333, diff: 0.0129610170
0:05:26.75-0:05:27.09: shift: -9.9865833333, diff: 0.0034098448
0:05:30.21-0:05:33.23: shift: -9.9866666667, diff: 0.0116711650
0:05:34.33-0:05:34.70: shift: -9.9865000000, diff: 0.0106089944
0:05:41.60-0:05:43.80: shift: -9.9865833333, diff: 0.0066488259
0:05:55.45-0:05:55.95: shift: -9.9865000000, diff: 0.0065269102
0:05:56.59-0:05:59.72: shift: -9.9865833333, diff: 0.0034569264
0:06:00.01-0:06:03.04: shift: -9.9865000000, diff: 0.0012487540
0:06:03.56-0:06:08.58: shift: -9.9865833333, diff: 0.0004557230
0:06:08.89-0:06:09.95: shift: -9.9865000000, diff: 0.0007699542
0:06:10.63-0:06:13.39: shift: -9.9865000000, diff: 0.0005720892
0:06:14.01-0:06:16.30: shift: -9.9865000000, diff: 0.0007162976
0:06:16.70-0:06:22.19: shift: -9.9865000000, diff: 0.0018593729
0:06:22.50-0:06:26.08: shift: -9.9865833333, diff: 0.0017247507
0:06:26.47-0:06:29.36: shift: -9.9865833333, diff: 0.0023716788
0:06:29.36-0:06:31.34: shift: -9.9865833333, diff: 0.0030923216
0:06:31.62-0:06:33.71: shift: -9.9865000000, diff: 0.0144606130
0:06:34.37-0:06:36.39: shift: -9.9865833333, diff: 0.0077473884
0:06:37.53-0:06:37.97: shift: -9.9865000000, diff: 0.0036327981
0:06:38.49-0:06:39.13: shift: -9.9865833333, diff: 0.0179362744
0:06:39.75-0:06:41.51: shift: -9.9865000000, diff: 0.0054399413
0:06:41.84-0:06:42.76: shift: -9.9865833333, diff: 0.0390805416
0:06:44.77-0:06:47.66: shift: -9.9865000000, diff: 0.0204996951
0:06:50.09-0:06:54.09: shift: -9.9865833333, diff: 0.0127769094
0:06:57.18-0:07:00.44: shift: -9.9865000000, diff: 0.0225921553
0:07:02.22-0:07:03.86: shift: -9.9865833333, diff: 0.0311852936
0:07:07.02-0:07:07.66: shift: -9.9865000000, diff: 0.0202032253
0:07:09.64-0:07:13.97: shift: -9.9865000000, diff: 0.0278447010
0:07:22.58-0:07:25.96: shift: -9.9865833333, diff: 0.0345389470
0:07:26.70-0:07:27.59: shift: -9.9865833333, diff: 0.0082885828
0:07:31.02-0:07:35.12: shift: -9.9865833333, diff: 0.0114638591
0:07:35.59-0:07:38.88: shift: -9.9866666667, diff: 0.0212795250
0:07:39.88-0:07:41.86: shift: -9.9865833333, diff: 0.0040868903
0:07:42.55-0:07:46.41: shift: -9.9865833333, diff: 0.0050022565
0:07:47.20-0:07:52.83: shift: -9.9865833333, diff: 0.0093255127
0:07:53.44-0:07:55.91: shift: -9.9865833333, diff: 0.0087608062
0:07:57.92-0:08:00.10: shift: -9.9866666667, diff: 0.0025688608
0:08:00.51-0:08:01.94: shift: -9.9865833333, diff: 0.0085364394
0:08:06.27-0:08:09.60: shift: -9.9865833333, diff: 0.0010366918
0:08:10.52-0:08:12.85: shift: -9.9865833333, diff: 0.0039497549
0:08:15.57-0:08:17.72: shift: -9.9865833333, diff: 0.0013396493
0:08:17.95-0:08:21.00: shift: -9.9865833333, diff: 0.0006983380
0:08:21.44-0:08:23.60: shift: -9.9865833333, diff: 0.0004060905
0:08:25.08-0:08:26.97: shift: -9.9865833333, diff: 0.0017244328
0:08:33.94-0:08:37.66: shift: -9.9866666667, diff: 0.0038804437
0:08:45.83-0:08:49.08: shift: -9.9865833333, diff: 0.0017833500
0:08:51.96-0:08:57.00: shift: -9.9865833333, diff: 0.0061308132
0:08:57.37-0:08:58.67: shift: -9.9865833333, diff: 0.0073628197
0:09:01.88-0:09:02.36: shift: -9.9865833333, diff: 0.0166526977
0:09:03.10-0:09:04.49: shift: -9.9865833333, diff: 0.0263627358
0:09:05.00-0:09:07.50: shift: -9.9865833333, diff: 0.0245345123
0:09:08.09-0:09:09.93: shift: -9.9865833333, diff: 0.0205834582
0:09:11.32-0:09:12.14: shift: -9.9865833333, diff: 0.0418638289
0:09:13.28-0:09:15.38: shift: -9.9865833333, diff: 0.0270281155
0:09:23.24-0:09:24.91: shift: -9.9865833333, diff: 0.0623443723
0:09:26.21-0:09:30.93: shift: -9.9866666667, diff: 0.0112510435
0:09:32.21-0:09:36.76: shift: -9.9866666667, diff: 0.0146948425
0:09:37.27-0:09:37.67: shift: -9.9866666667, diff: 0.0166109614
0:09:40.36-0:09:43.08: shift: -9.9866666667, diff: 0.0053380514
0:09:43.61-0:09:47.06: shift: -9.9866666667, diff: 0.0311921202
0:09:47.55-0:09:51.68: shift: -9.9867500000, diff: 0.0124573857
0:09:52.03-0:09:53.37: shift: -9.9866666667, diff: 0.0089317225
0:09:53.65-0:09:54.16: shift: -9.9866666667, diff: 0.0075750882
0:09:54.94-0:09:56.59: shift: -9.9866666667, diff: 0.0251881685
0:09:57.81-0:09:59.98: shift: -9.9867500000, diff: 0.0036987702
0:10:00.57-0:10:01.32: shift: -9.9866666667, diff: 0.0051078382
0:10:08.83-0:10:09.60: shift: -9.9866666667, diff: 0.0051825992
0:10:11.20-0:10:12.34: shift: -9.9866666667, diff: 0.0037995544
0:10:13.04-0:10:14.15: shift: -9.9866666667, diff: 0.0052938159
0:10:21.92-0:10:25.96: shift: -9.9867500000, diff: 0.0023666560
0:10:26.89-0:10:27.33: shift: -9.9866666667, diff: 0.0013497984
0:10:34.75-0:10:36.78: shift: -9.9866666667, diff: 0.0012929954
0:10:57.77-0:11:01.30: shift: -9.9866666667, diff: 0.0109432638
0:11:06.03-0:11:09.50: shift: -9.9866666667, diff: 0.0106766447
0:11:09.95-0:11:10.62: shift: -9.9866666667, diff: 0.0180625692
0:11:12.42-0:11:14.39: shift: -9.9867500000, diff: 0.0256622862
0:11:14.70-0:11:17.03: shift: -9.9866666667, diff: 0.0159907211
0:11:18.44-0:11:20.89: shift: -9.9866666667, diff: 0.0173948649
0:11:21.31-0:11:23.24: shift: -9.9867500000, diff: 0.0213959441
0:11:23.65-0:11:28.55: shift: -9.9866666667, diff: 0.0178994685
0:11:29.58-0:11:30.57: shift: -9.9866666667, diff: 0.0207815543
0:11:31.92-0:11:32.63: shift: -9.9867500000, diff: 0.1047947854
0:11:37.86-0:11:38.36: shift: -9.9866666667, diff: 0.0792724565
0:11:39.19-0:11:40.45: shift: -9.9867500000, diff: 0.0608527958
0:11:40.81-0:11:41.28: shift: -9.9867500000, diff: 0.0805568025
0:11:45.02-0:11:46.14: shift: -9.9867500000, diff: 0.0716941431
0:12:05.98-0:12:06.57: shift: -9.9379166667, diff: 0.0208012629
0:12:08.05-0:12:10.14: shift: -9.9379166667, diff: 0.0185584910
0:12:13.14-0:12:15.94: shift: -9.9379166667, diff: 0.0169579573
0:12:17.83-0:12:18.30: shift: -9.9379166667, diff: 0.0517777056
0:12:19.69-0:12:21.72: shift: -9.9379166667, diff: 0.0290812030
0:12:22.71-0:12:23.71: shift: -9.9379166667, diff: 0.0436620340
0:12:24.69-0:12:26.39: shift: -9.9379166667, diff: 0.0404756032
0:12:28.09-0:12:29.30: shift: -9.9379166667, diff: 0.0480924062
0:12:35.24-0:12:35.76: shift: -9.9380000000, diff: 0.0891825482
0:12:36.52-0:12:37.38: shift: -9.9380000000, diff: 0.0551141836
0:12:38.32-0:12:40.00: shift: -9.9380000000, diff: 0.0422717817
0:12:45.21-0:12:46.02: shift: -9.9380000000, diff: 0.0901936367
0:12:47.30-0:12:47.91: shift: -9.9380000000, diff: 0.0505173989
0:12:51.47-0:12:52.08: shift: -9.9380000000, diff: 0.0432331972
0:12:55.92-0:12:58.35: shift: -9.9380000000, diff: 0.0186674967
0:13:01.66-0:13:03.84: shift: -9.9380000000, diff: 0.0211764388
0:13:04.38-0:13:05.42: shift: -9.9380000000, diff: 0.0292518791
0:13:10.52-0:13:11.35: shift: -9.9380000000, diff: 0.0194560550
0:13:16.39-0:13:17.71: shift: -9.9380000000, diff: 0.0043112370
0:13:18.45-0:13:24.37: shift: -9.9380000000, diff: 0.0022860346
0:13:25.17-0:13:27.84: shift: -9.9380000000, diff: 0.0018087099
0:13:29.24-0:13:33.64: shift: -9.9380000000, diff: 0.0010349628
0:13:34.44-0:13:35.93: shift: -9.9380000000, diff: 0.0007109718
0:13:39.92-0:13:41.75: shift: -9.9380000000, diff: 0.0010319831
0:13:45.35-0:13:46.02: shift: -9.9380000000, diff: 0.0016400046
0:13:53.86-0:13:54.61: shift: -9.9380000000, diff: 0.0033108743
0:13:54.92-0:13:55.61: shift: -9.9380000000, diff: 0.0049945060
0:13:56.43-0:14:00.12: shift: -9.9380000000, diff: 0.0062076547
0:14:00.62-0:14:04.04: shift: -9.9380000000, diff: 0.0053606904
0:14:04.57-0:14:06.39: shift: -9.9380000000, diff: 0.0085377349
0:14:09.70-0:14:11.64: shift: -9.9380000000, diff: 0.0077422895
0:14:18.93-0:14:19.36: shift: -9.9380000000, diff: 0.0773454010
0:14:22.51-0:14:23.01: shift: -9.9380000000, diff: 0.0693904608
0:14:26.95-0:14:27.39: shift: -9.9380000000, diff: 0.0717657506
0:14:29.89-0:14:31.37: shift: -9.9380000000, diff: 0.0515899435
0:14:32.77-0:14:34.97: shift: -9.9380000000, diff: 0.0130579062
0:14:35.88-0:14:37.91: shift: -9.9380000000, diff: 0.0107130399
0:14:38.87-0:14:39.72: shift: -9.9380000000, diff: 0.0040437491
0:15:07.33-0:15:11.54: shift: -9.9380833333, diff: 0.0179206971
0:15:12.02-0:15:12.71: shift: -9.9380833333, diff: 0.0251623560
0:15:13.15-0:15:15.88: shift: -9.9380833333, diff: 0.0061312397
0:15:17.08-0:15:18.53: shift: -9.9380833333, diff: 0.0080234120
0:15:19.34-0:15:21.56: shift: -9.9380833333, diff: 0.0084635792
0:15:22.38-0:15:25.91: shift: -9.9380833333, diff: 0.0059324848
0:15:30.15-0:15:31.85: shift: -9.9380833333, diff: 0.0069509419
0:15:33.16-0:15:34.30: shift: -9.9380833333, diff: 0.0027679666
0:15:36.09-0:15:37.25: shift: -9.9380833333, diff: 0.0084823510
0:15:37.97-0:15:42.11: shift: -9.9380833333, diff: 0.0020664276
0:15:43.11-0:15:47.07: shift: -9.9380833333, diff: 0.0009684800
0:15:47.94-0:15:51.73: shift: -9.9380833333, diff: 0.0007549000
0:15:52.21-0:15:56.35: shift: -9.9380833333, diff: 0.0007530520
0:16:01.03-0:16:04.85: shift: -9.9380833333, diff: 0.0019309166
0:16:07.46-0:16:10.87: shift: -9.9380833333, diff: 0.0046361191
0:16:11.37-0:16:14.34: shift: -9.9380833333, diff: 0.0049587144
0:16:24.98-0:16:29.02: shift: -9.9380833333, diff: 0.0092514334
0:16:29.55-0:16:32.48: shift: -9.9380833333, diff: 0.0117047224
0:16:33.54-0:16:33.91: shift: -9.9380833333, diff: 0.0039068665
0:16:34.97-0:16:38.63: shift: -9.9380833333, diff: 0.0078220107
0:16:42.92-0:16:45.67: shift: -9.9380833333, diff: 0.0234065726
0:16:46.40-0:16:47.40: shift: -9.9380833333, diff: 0.0206986293
0:16:47.86-0:16:50.45: shift: -9.9380833333, diff: 0.0212743338
0:16:50.86-0:16:51.60: shift: -9.9380833333, diff: 0.0403963253
0:16:51.90-0:16:52.89: shift: -9.9380833333, diff: 0.0267496649
0:16:55.82-0:16:59.42: shift: -9.9381666667, diff: 0.0156586431
0:17:02.84-0:17:06.02: shift: -9.9381666667, diff: 0.0428744033
0:17:06.47-0:17:11.09: shift: -9.9381666667, diff: 0.0138897635
0:17:12.20-0:17:17.60: shift: -9.9381666667, diff: 0.0095219342
0:17:18.45-0:17:21.71: shift: -9.9381666667, diff: 0.0196092874
0:17:26.63-0:17:27.36: shift: -9.9381666667, diff: 0.0111381011
0:17:29.15-0:17:29.66: shift: -9.9381666667, diff: 0.0066438066
0:17:32.41-0:17:34.82: shift: -9.9381666667, diff: 0.0044753412
0:17:35.51-0:17:35.96: shift: -9.9381666667, diff: 0.0087014157
0:17:36.65-0:17:41.06: shift: -9.9381666667, diff: 0.0044331159
0:17:43.12-0:17:46.48: shift: -9.9382500000, diff: 0.0049560624
0:17:47.26-0:17:50.41: shift: -9.9381666667, diff: 0.0026066035
0:17:50.92-0:17:54.57: shift: -9.9381666667, diff: 0.0017445134
0:18:00.12-0:18:00.61: shift: -9.9382500000, diff: 0.0010507290
0:18:01.14-0:18:02.75: shift: -9.9381666667, diff: 0.0010650960
0:18:18.66-0:18:20.10: shift: -9.9381666667, diff: 0.0082522305
0:18:20.40-0:18:21.94: shift: -9.9381666667, diff: 0.0108168460
0:18:24.90-0:18:27.27: shift: -9.9381666667, diff: 0.0129106883
0:18:36.52-0:18:36.99: shift: -9.9381666667, diff: 0.0329755284
0:18:46.29-0:18:47.66: shift: -9.9381666667, diff: 0.0436121151
0:18:49.66-0:18:51.75: shift: -9.9381666667, diff: 0.0150482664
0:18:55.73-0:18:58.32: shift: -9.9381666667, diff: 0.0457130037
0:19:00.06-0:19:04.33: shift: -9.9381666667, diff: 0.0445230529
0:19:05.20-0:19:08.99: shift: -9.9382500000, diff: 0.0407056957
0:19:11.91-0:19:15.47: shift: -9.9382500000, diff: 0.0625234172
0:19:15.92-0:19:18.85: shift: -9.9382500000, diff: 0.1210511923
0:19:19.32-0:19:20.75: shift: -9.9382500000, diff: 0.0884055272
0:19:22.10-0:19:27.09: shift: -9.9383333333, diff: 0.0445838198
0:19:27.37-0:19:28.10: shift: -9.9383333333, diff: 0.0081631783
0:19:29.91-0:19:33.33: shift: -9.9382500000, diff: 0.0425931625
0:19:38.78-0:19:41.09: shift: -9.9382500000, diff: 0.0102794059
