01
Group (start: 0:00:00.00, end: 0:01:17.46, lines: 26), shifts (start: 1.05133333333, end: 1.05133333333, average: 1.05133333333)
Group (start: 0:01:39.94, end: 0:08:50.26, lines: 162), shifts (start: -8.94041666667, end: -8.94041666667, average: -8.94041666667)
Group (start: 0:08:57.86, end: 0:23:37.30, lines: 315), shifts (start: -8.97158333333, end: -8.97158333333, average: -8.97156955148)
Group (start: 0:23:40.55, end: 0:23:49.87, lines: 9), shifts (start: -8.9965, end: -8.99658333333, average: -8.99651687945)
Done in 45.763999939s

02
Group (start: 0:00:00.00, end: 0:01:51.47, lines: 64), shifts (start: 1.04975, end: 1.04975, average: 1.04976287251)
Group (start: 0:01:53.96, end: 0:09:20.15, lines: 163), shifts (start: -8.95441666667, end: -8.95441666667, average: -8.95439529047)
Group (start: 0:09:32.33, end: 0:23:49.09, lines: 317), shifts (start: -8.90633333333, end: -8.89791666667, average: -8.90618284202)
Done in 48.5s

03
Group (start: 0:00:00.00, end: 0:02:05.49, lines: 67), shifts (start: 1.04875, end: 1.04883333333, average: 1.04883052431)
Group (start: 0:02:07.98, end: 0:11:30.93, lines: 206), shifts (start: -8.922, end: -8.92133333333, average: -8.92138042583)
Group (start: 0:11:37.46, end: 0:23:37.43, lines: 248), shifts (start: -8.88158333333, end: -8.88158333333, average: -8.88158333333)
Group (start: 0:23:40.61, end: 0:23:49.42, lines: 12), shifts (start: -8.871, end: -8.871, average: -8.871)
Done in 46.4149999619s

04
Group (start: 0:00:00.00, end: 0:01:44.46, lines: 64), shifts (start: 1.01933333333, end: 1.01933333333, average: 1.01939107124)
Group (start: 0:01:47.00, end: 0:14:11.39, lines: 281), shifts (start: -8.93883333333, end: -8.93891666667, average: -8.93891232865)
Group (start: 0:14:20.55, end: 0:23:49.91, lines: 192), shifts (start: -8.9535, end: -8.94708333333, average: -8.95330722752)
Done in 45.6009998322s

05
Group (start: 0:00:00.00, end: 0:03:01.47, lines: 85), shifts (start: 1.01566666667, end: 1.01566666667, average: 1.01566666667)
Group (start: 0:03:03.99, end: 0:12:10.03, lines: 181), shifts (start: -9.00716666667, end: -9.00716666667, average: -9.00716666667)
Group (start: 0:12:22.47, end: 0:23:37.43, lines: 219), shifts (start: -8.95483333333, end: -8.95483333333, average: -8.95481683039)
Group (start: 0:23:40.40, end: 0:23:49.91, lines: 8), shifts (start: -8.98191666667, end: -8.98191666667, average: -8.98191666667)
Done in 42.8519999981s

06
Group (start: 0:00:00.00, end: 0:02:03.49, lines: 70), shifts (start: 1.01591666667, end: 1.01591666667, average: 1.01591666667)
Group (start: 0:02:05.98, end: 0:11:03.29, lines: 160), shifts (start: -8.99866666667, end: -8.99866666667, average: -8.9986688381)
Group (start: 0:11:12.14, end: 0:23:37.43, lines: 248), shifts (start: -8.98825, end: -8.98816666667, average: -8.98816809272)
Group (start: 0:23:40.68, end: 0:23:49.22, lines: 10), shifts (start: -9.01516666667, end: -9.01516666667, average: -9.01516666667)
Done in 42.9340000153s

07
Group (start: 0:00:00.00, end: 0:03:22.49, lines: 104), shifts (start: 1.01925, end: 1.01933333333, average: 1.01927717426)
Group (start: 0:03:25.01, end: 0:03:38.74, lines: 7), shifts (start: -8.97266666667, end: -8.97266666667, average: -8.97266666667)
Group (start: 0:03:39.76, end: 0:13:38.97, lines: 256), shifts (start: -9.03691666667, end: -9.037, average: -9.03698240473)
Group (start: 0:13:45.20, end: 0:23:49.57, lines: 214), shifts (start: -9.06191666667, end: -9.0535, average: -9.06169607307)
Done in 45.3570001125s

08
Group (start: 0:00:00.00, end: 0:01:49.48, lines: 70), shifts (start: 1.04958333333, end: 1.04958333333, average: 1.04959488275)
Group (start: 0:01:51.97, end: 0:09:45.10, lines: 189), shifts (start: -8.9545, end: -8.95458333333, average: -8.95457304556)
Group (start: 0:09:51.88, end: 0:23:37.53, lines: 270), shifts (start: -8.83975, end: -8.83975, average: -8.83974433374)
Group (start: 0:23:40.45, end: 0:23:49.56, lines: 12), shifts (start: -8.86466666667, end: -8.86475, average: -8.86471707293)
Done in 39.8580000401s

09
Group (start: 0:00:00.00, end: 0:01:49.50, lines: 67), shifts (start: 1.05208333333, end: 1.05208333333, average: 1.05208333333)
Group (start: 0:01:51.97, end: 0:02:05.67, lines: 9), shifts (start: -8.94016666667, end: -8.94016666667, average: -8.94016666667)
Group (start: 0:02:06.55, end: 0:12:41.71, lines: 227), shifts (start: -8.95625, end: -8.95625, average: -8.95625)
Group (start: 0:12:49.54, end: 0:23:48.84, lines: 249), shifts (start: -8.90608333333, end: -8.89766666667, average: -8.90578462765)
Done in 41.0040001869s

10
Group (start: 0:00:00.00, end: 0:02:22.55, lines: 77), shifts (start: 1.0505, end: 1.0505, average: 1.05050230694)
Group (start: 0:02:24.99, end: 0:02:38.68, lines: 9), shifts (start: -8.9375, end: -8.9375, average: -8.9375)
Group (start: 0:02:41.36, end: 0:13:10.81, lines: 225), shifts (start: -8.96408333333, end: -8.96408333333, average: -8.96407375662)
Group (start: 0:13:18.37, end: 0:23:37.50, lines: 224), shifts (start: -8.989, end: -8.98908333333, average: -8.9890812817)
Group (start: 0:23:40.42, end: 0:23:48.91, lines: 10), shifts (start: -8.94725, end: -8.94725, average: -8.94725)
Done in 52.1150000095s

11
Group (start: 0:00:00.00, end: 0:02:18.49, lines: 78), shifts (start: 1.01808333333, end: 1.01808333333, average: 1.01808333333)
Group (start: 0:02:20.95, end: 0:12:11.97, lines: 181), shifts (start: -8.93191666667, end: -8.93191666667, average: -8.93191666667)
Group (start: 0:12:30.71, end: 0:23:49.61, lines: 233), shifts (start: -8.91516666667, end: -8.90675, average: -8.9149693333)
Done in 42.3840000629s

12
Group (start: 0:00:00.00, end: 0:01:38.45, lines: 59), shifts (start: 1.0195, end: 1.0195, average: 1.01951071534)
Group (start: 0:01:40.99, end: 0:10:30.56, lines: 189), shifts (start: -8.97225, end: -8.97225, average: -8.97225368439)
Group (start: 0:10:40.32, end: 0:23:40.72, lines: 158), shifts (start: -8.88658333333, end: -8.8865, average: -8.88649295552)
Done in 37.3059999943s
